Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | Gżira, Malta | Malta |
|
Dissolved | - | Sliema, Malta | United Kingdom |
|
Active | - | Naxxar, Malta | Cayman Islands |
|
Active | - | Valletta, Malta | Malta |
|
Active | - | Valletta, Malta | Malta |
|
Active | - | Valletta, Malta | Malta |
|
Active | - | Valletta, Malta | Malta |
|
Suspended | - |
Gzira, Gzira Malta |
Malta |
|
Suspended | - | Floriana, Malta | Malta |
|
Active | - | Swieqi, Malta | Malta |