Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
In Administration | - | Crawley, United Kingdom | United Kingdom |
|
Active | - | Middlesex, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Stoke-on-Trent, United Kingdom | United Kingdom |
|
Active | - |
Paris, Paris France |
United Kingdom |
|
Active | - | Cambridge, United Kingdom | United Kingdom |
|
Active | - | Sheffield, United Kingdom | United Kingdom |
|
Active | - | Greenford, United Kingdom | United Kingdom |
|
Active | - | London, United Kingdom | United Kingdom |
|
Active | - | Southend-on-Sea, United Kingdom | United Kingdom |