Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Dissolved | - | St Julians, Malta | Malta |
|
Dissolved | - | St Julians, Malta | Malta |
|
Active | - | St Julians, Malta | Malta |
|
Active | - | Floriana, Malta | Malta |
|
Active | Branch |
Ho Chi Minh City, Ho Chi Minh City Viet Nam |
Malta |
|
Active | Branch |
Athens, Attica Greece |
Malta |
|
Suspended | - | Floriana, Malta | Malta |
|
Active | - | Birkirkara, Malta | Malta |
|
Active | - | Birkirkara, Malta | Malta |
|
Suspended | - |
Brisbane, Queensland Australia |
Malta |