Sort Ascending Sort Descending Legal Name | Trading Status | Entity Type | Principal Place of Business | Place of Incorporation |
---|---|---|---|---|
|
Active | - | L'viv, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |
|
Active | Branch |
Bakhmut, Donetsk Ukraine |
Ukraine |
|
Active | Branch |
Cherkasy, Cherkasy Ukraine |
Ukraine |
|
Active | - |
Lysychansk, Luhansk Ukraine |
Ukraine |
|
In Administration | - |
Chernihiv, Chernihiv Ukraine |
Ukraine |
|
Active | - | Pivdenne, Ukraine | Ukraine |
|
Active | - | Kiev, Ukraine | Ukraine |